Skip to content
Rainbow Rockers Curling League
  • Home
    • Home
    • Online Registration
    • Login
    • Terms of Use
  • Bonspiel
  • Schedule
    • Season Calendar
    • 2022 – 23 Round 2 Schedule
    • Round 2 Standings
  • Members
  • Ice Rental
  • League
    • The League
    • Other Curling Leagues
    • Other Sports Leagues
    • Spares Rules
    • Regulations
    • Code of Ethics
    • Curling Etiquette
    • Executive Committee

Toll

Round 1

DateGameTime/ResultsSheet
2022-10-23 13:00:00Oct 23, 2022 Mitchelmore v Toll11 - 1Sheet 1
2022-10-30 17:00:00Oct 30, 2022 Sauve v Toll6 - 3Sheet 5
2022-11-05 14:00:00Nov 5, 2022 Toll v Chau8 - 1Sheet 4
2022-11-06 17:00:00Nov 6, 2022 Mohr v Toll10 - 0Sheet 2
2022-11-13 17:00:00Nov 13, 2022 Toll v Arganosa5 - 4Sheet 3
2022-11-20 17:00:00Nov 20, 2022 Romberg v Toll5 - 8Sheet 2
2022-11-27 17:00:00Nov 27, 2022 Lloyd v Toll8 - 6Sheet 4

Round 2

DateGameTime/ResultsSheet
2022-12-04 17:00:00Dec 4, 2022 Skanes v Toll13 - 0Sheet 4
2022-12-11 13:00:00Dec 11, 2022 Toll v Romberg6 - 4Sheet 2
2022-12-18 13:00:00Dec 18, 2022 Toll v Paquet2 - 6Sheet 5
2023-01-14 14:00:00Jan 14, 2023 Arganosa v Toll7 - 4Sheet 3
2023-01-15 13:00:00Jan 15, 2023 Sauve v Toll7 - 3Sheet 4
2023-01-22 13:00:00Jan 22, 2023 Healy v Toll5 - 3Sheet 5
2023-01-29 13:00:00Jan 29, 2023 Lloyd v Toll 13:00:001:00 pmSheet 3

Our Sponsors

Stroked Ego
Buy/Sell

Login

  • Lost Password

Newsletter

Proudly powered by WordPress | Theme: Understrap Child by understrap.com.(Version: 1.1.0)