Rankings Round 3 – Final

The final rankings for the third round of the 2015-2015 season.

A Rank Points GP W L T +/- Tie Breaker
Mantha 1 12 7 6 1 0 38
Douglas 2 10 7 5 2 0 21
Coffey 3 9 7 4 2 1 -8
Gravel 4 8 7 4 3 0 14
Guest 5 6 7 3 4 0 4
Vollrath 6 4 7 2 5 0 -16 Vollrath 9 vs Whitaker 3
Whitaker 7 4 7 2 5 0 -22
McCambly 8 3 7 1 5 1 -31

 

B Rank Points GP W L T +/- Tie Breaker
McEwen 1 10 7 5 2 0 12 McEwen 10 vs Lynch 6
Lynch 2 10 7 5 2 0 8
Horwood 3 8 7 4 3 0 8 Horwood 6 vs Cornelius 3
Cornelius 4 8 7 4 3 0 9
Benard 5 7 7 3 3 1 0
Chow 6 6 7 3 4 0 -20
Crance 7 4 7 1 4 2 -9
Joyce 8 3 7 1 5 1 -8

 

C Rank Points GP W L T +/- Tie Breaker
Verberne 1 11 7 5 1 1 18 Verberne 10 vs McEachern 1
McEachern 2 11 7 5 1 1 27
Rowat 3 9 7 4 2 1 13
Reichelt 4 7 7 3 3 1 -13
Hamilton 5 6 7 3 4 0 -5 Hamilton 3w vs Peloquin 2w
Peloquin 6 6 7 2 3 2 -4
Johnson 7 4 7 2 5 0 -17
Connors 8 2 7 1 6 0 -19

 

D Rank Points GP W L T +/- Tie Breaker
Forand 1 14 7 7 0 0 33
Currie 2 8 7 4 3 0 1 Currie 8 vs Bouvier 7
Bouvier 3 8 7 4 3 0 8
Sheppard 4 7 7 3 3 1 9
Williams 5 6 7 3 4 0 -15 Williams 8 vs Walker 2
Walker 6 6 7 3 4 0 -9
McGrath 7 5 7 2 4 1 -11
Brown 8 2 7 1 6 0 -16

Ranking based on: 1) Total points; 2) Most wins; 3) Head to head result; 4) Plus/minus from the games between the tied teams; 5) Plus/minus of all the games in the division; 6) Coin toss.