Skip to content
Rainbow Rockers Curling League
  • Home
    • Home
    • Online Registration
    • Login
    • Terms of Use
  • Bonspiel
    • Over the Rainbow Bonspiel 2024
  • Schedule
    • 2023 – 24 Season Calendar
    • 2023 – 24 Round 2 Schedule
    • Round 2 Standings
    • Round 1 Standings
    • Trial Aggregate Scoring
  • Members
  • Ice Rental
  • League
    • The League
    • Other Curling Leagues
    • Other Sports Leagues
    • Spares Rules
    • Regulations
    • Code of Ethics
    • Curling Etiquette
    • Executive Committee

Gravel

Round 1

DateGameTime/ResultsSheet
2023-10-01 13:00:00Oct 1, 2023 Laframboise v Gravel6 - 4Sheet 4
2023-10-22 17:00:00Oct 22, 2023 Taylor v Gravel8 - 10Sheet 5
2023-11-05 15:00:00Nov 5, 2023 Laforge v Gravel9 - 4Sheet 4
2023-11-11 14:00:00Nov 11, 2023 Gravel v Coffey1 - 8Sheet 5
2023-11-12 17:00:00Nov 12, 2023 Gravel v McAlear1 - 9Sheet 2
2023-11-19 13:00:00Nov 19, 2023 Horwood v Gravel1 - 6Sheet 3

Round 2

DateGameTime/ResultsSheet
2023-12-03 13:00:00Dec 3, 2023 Gravel v Fortier 13:00:001:00 pmSheet 3
2023-12-10 17:00:00Dec 10, 2023 Gravel v Douglas 17:00:005:00 pmSheet 2
2024-01-07 15:00:00Jan 7, 2024 Gravel v Dunville 15:00:003:00 pmSheet 2
2024-01-13 18:00:00Jan 13, 2024 Gravel v Landreville 18:00:006:00 pmSheet 1
2024-01-21 17:00:00Jan 21, 2024 Gravel v McCambly 17:00:005:00 pmSheet 2
2024-02-04 13:00:00Feb 4, 2024 Gravel v Horwood 13:00:001:00 pmSheet 4

Round 3

DateGameTime/ResultsSheet

Our Sponsors

Buy/Sell

Login

  • Lost Password

Newsletter

Proudly powered by WordPress | Theme: Understrap Child by understrap.com.(Version: 1.1.0.1)