Skip to content
Rainbow Rockers Curling League
  • Home
    • Home
    • Online Registration
    • Login
    • Terms of Use
  • Bonspiel
    • Over the Rainbow Bonspiel
  • Schedule
    • Season Calendar
    • 2022 – 23 Round 3 Schedule
    • Round 3 Standings
  • Members
  • Ice Rental
  • League
    • The League
    • Other Curling Leagues
    • Other Sports Leagues
    • Spares Rules
    • Regulations
    • Code of Ethics
    • Curling Etiquette
    • Executive Committee

Cheff

Round 3

DateGameTime/ResultsSheet
2023-02-12 13:00:00Feb 12, 2023 Rowat v Cheff3 - 6Sheet 4
2023-02-19 15:00:00Feb 19, 2023 Cheff v Chow8 - 5Sheet 2
2023-02-25 16:00:00Feb 25, 2023 Cheff v Symington5 - 12Sheet 5
2023-02-26 15:00:00Feb 26, 2023 Landreville v Cheff7 - 6Sheet 2
2023-03-05 17:00:00Mar 5, 2023 Cheff v Joyce2 - 6Sheet 3
2023-03-26 15:00:00Mar 26, 2023 Johnson v Cheff7 - 1Sheet 1
2023-04-16 15:00:00Apr 16, 2023 Cheff v Giroux0 - 3Sheet 2

Round 2

DateGameTime/ResultsSheet
2022-12-04 13:00:00Dec 4, 2022 Cheff v Currie8 - 7Sheet 1
2022-12-11 17:00:00Dec 11, 2022 Cheff v Chow3 - 6Sheet 3
2022-12-18 15:00:00Dec 18, 2022 Cheff v Joyce7 - 1Sheet 5
2023-01-14 16:00:00Jan 14, 2023 Cheff v Lynch3 - 5Sheet 3
2023-01-15 17:00:00Jan 15, 2023 Cheff v Crance4 - 5Sheet 2
2023-01-22 15:00:00Jan 22, 2023 Cheff v Moncur8 - 6Sheet 3
2023-02-04 16:00:00Feb 4, 2023 Cheff v Johnson9 - 4Sheet 1

Round 1

DateGameTime/ResultsSheet
2022-10-02 15:00:00Oct 2, 2022 Cheff v McAlear7 - 7Sheet 5
2022-10-16 13:00:00Oct 16, 2022 Fortier v Cheff3 - 4Sheet 2
2022-10-30 17:00:00Oct 30, 2022 Joyce v Cheff3 - 0Sheet 3
2022-11-05 18:00:00Nov 5, 2022 Douglas v Cheff6 - 5Sheet 1
2022-11-06 15:00:00Nov 6, 2022 Péloquin v Cheff9 - 4Sheet 4
2022-11-20 17:00:00Nov 20, 2022 Dunville v Cheff6 - 5Sheet 5
2022-11-27 13:00:00Nov 27, 2022 Mantha v Cheff13 - 2Sheet 4

Our Sponsors

Buy/Sell

Login

  • Lost Password

Newsletter

Proudly powered by WordPress | Theme: Understrap Child by understrap.com.(Version: 1.1.0)