A | Rank | Points | GP | W | L | T | +/- | Tie Breaker |
Mantha | 1 | 2 | 1 | 1 | 0 | 0 | 14 | |
Cornelius | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
Douglas | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
Coffey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
McEwen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crance | 4 | 0 | 1 | 0 | 1 | 0 | -2 | |
Gravel | 4 | 0 | 1 | 0 | 1 | 0 | -2 | |
Guest | 4 | 0 | 1 | 0 | 1 | 0 | -14 |
B | Rank | Points | GP | W | L | T | +/- | Tie Breaker |
Vollrath | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
Peloquin | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
Horwood | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
Lynch | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
Reichelt | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
Whitaker | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
Benard | 7 | 0 | 1 | 0 | 1 | 0 | -2 | |
Joyce | 7 | 0 | 1 | 0 | 1 | 0 | -4 |
C | Rank | Points | GP | W | L | T | +/- | Tie Breaker |
McCambly | 1 | 2 | 1 | 1 | 0 | 0 | 5 | |
Johnson | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
Rowat | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
Currie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
McEachern | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamilton | 4 | 0 | 1 | 0 | 1 | 0 | -1 | |
Walker | 4 | 0 | 1 | 0 | 1 | 0 | -4 | |
Bouvier | 4 | 0 | 1 | 0 | 1 | 0 | -5 |
D | Rank | Points | GP | W | L | T | +/- | Tie Breaker |
Forand | 1 | 2 | 1 | 1 | 0 | 0 | 13 | |
McGrath | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
Connors | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
Sheppard | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
Chow | 5 | 0 | 1 | 0 | 1 | 0 | -1 | |
Verberne | 5 | 0 | 1 | 0 | 1 | 0 | -3 | |
Brown | 5 | 0 | 1 | 0 | 1 | 0 | -4 | |
Williams | 5 | 0 | 1 | 0 | 1 | 0 | -13 |
Ranking based on: 1) Total points; 2) Most wins; 3) Head to head result; 4) Plus/minus from the games between the tied teams; 5) Plus/minus of all the games in the division; 6) Coin toss.