Skip to content
Rainbow Rockers Curling League
  • Home
    • Home
    • Online Registration
    • Login
    • Terms of Use
  • Bonspiel
    • Over the Rainbow Bonspiel
  • Schedule
    • Season Calendar
    • 2022 – 23 Round 3 Schedule
    • Round 3 Standings
  • Members
  • Ice Rental
  • League
    • The League
    • Other Curling Leagues
    • Other Sports Leagues
    • Spares Rules
    • Regulations
    • Code of Ethics
    • Curling Etiquette
    • Executive Committee

Paquet

Round 3

DateGameTime/ResultsSheet
2023-02-12 13:00:00Feb 12, 2023 Paquet v Romberg8 - 4Sheet 1
2023-02-25 14:00:00Feb 25, 2023 Paquet v Toll4 - 5Sheet 3
2023-02-26 17:00:00Feb 26, 2023 Mitchelmore v Paquet10 - 2Sheet 1
2023-03-05 15:00:00Mar 5, 2023 Lloyd v Paquet12 - 2Sheet 4
2023-03-12 15:00:00Mar 12, 2023 Sauve v Paquet9 - 5Sheet 2
2023-03-26 17:00:00Mar 26, 2023 Mohr v Paquet8 - 3Sheet 3
2023-04-02 13:00:00Apr 2, 2023 Arganosa v Paquet5 - 7Sheet 4

Round 2

DateGameTime/ResultsSheet
2022-12-04 13:00:00Dec 4, 2022 Arganosa v Paquet6 - 5Sheet 3
2022-12-18 13:00:00Dec 18, 2022 Toll v Paquet2 - 6Sheet 5
2023-01-08 13:00:00Jan 8, 2023 Lloyd v Paquet11 - 1Sheet 2
2023-01-14 18:00:00Jan 14, 2023 Sauve v Paquet8 - 4Sheet 5
2023-01-15 13:00:00Jan 15, 2023 Romberg v Paquet2 - 7Sheet 3
2023-01-29 13:00:00Jan 29, 2023 Skanes v Paquet6 - 2Sheet 2
2023-02-04 16:00:00Feb 4, 2023 Healy v Paquet9 - 3Sheet 3

Round 1

DateGameTime/ResultsSheet
2022-10-02 13:00:00Oct 2, 2022 Mohr v Chau4 - 4Sheet 1
2022-10-16 13:00:00Oct 16, 2022 Arganosa v Chau4 - 3Sheet 5
2022-10-23 13:00:00Oct 23, 2022 Romberg v Chau3 - 0Sheet 2
2022-10-30 13:00:00Oct 30, 2022 Mitchelmore v Chau13 - 0Sheet 3
2022-11-05 14:00:00Nov 5, 2022 Toll v Chau8 - 1Sheet 4
2022-11-06 17:00:00Nov 6, 2022 Lloyd v Chau10 - 3Sheet 1
2022-11-20 13:00:00Nov 20, 2022 Sauve v Chau6 - 6Sheet 2

Our Sponsors

Buy/Sell

Login

  • Lost Password

Newsletter

Proudly powered by WordPress | Theme: Understrap Child by understrap.com.(Version: 1.1.0)