Skip to content
Rainbow Rockers Curling League
  • Home
    • Home
    • Online Registration
    • Login
    • Terms of Use
  • Bonspiel
    • Over the Rainbow Bonspiel 2024
  • Schedule
    • 2023 – 24 Season Calendar
    • 2023 – 24 Round 2 Schedule
    • Round 2 Standings
    • Round 1 Standings
    • Trial Aggregate Scoring
  • Members
  • Ice Rental
  • League
    • The League
    • Other Curling Leagues
    • Other Sports Leagues
    • Spares Rules
    • Regulations
    • Code of Ethics
    • Curling Etiquette
    • Executive Committee

Landreville

Round 1

DateGameTime/ResultsSheet
2023-10-01 17:00:00Oct 1, 2023 Landreville v Giroux6 - 4Sheet 4
2023-10-15 17:00:00Oct 15, 2023 Landreville v Johnson9 - 5Sheet 1
2023-10-22 15:00:00Oct 22, 2023 Joyce v Landreville8 - 4Sheet 5
2023-11-12 15:00:00Nov 12, 2023 Landreville v Fortier3 - 7Sheet 2
2023-11-19 15:00:00Nov 19, 2023 Péloquin v Landreville3 - 10Sheet 4
2023-11-26 13:00:00Nov 26, 2023 Landreville v Crance6 - 2Sheet 2

Round 2

DateGameTime/ResultsSheet
2023-12-03 13:00:00Dec 3, 2023 McCambly v Landreville 13:00:001:00 pmSheet 4
2024-01-07 17:00:00Jan 7, 2024 Douglas v Landreville 17:00:005:00 pmSheet 4
2024-01-13 18:00:00Jan 13, 2024 Gravel v Landreville 18:00:006:00 pmSheet 1
2024-01-14 15:00:00Jan 14, 2024 Dunville v Landreville 15:00:003:00 pmSheet 3
2024-02-04 13:00:00Feb 4, 2024 Fortier v Landreville 13:00:001:00 pmSheet 5
2024-02-11 15:00:00Feb 11, 2024 Horwood v Landreville 15:00:003:00 pmSheet 2

Round 3

DateGameTime/ResultsSheet

Our Sponsors

Buy/Sell

Login

  • Lost Password

Newsletter

Proudly powered by WordPress | Theme: Understrap Child by understrap.com.(Version: 1.1.0.1)