The final rankings for this season are now available. See everyone in the fall!
A | Rank | Points | GP | W | L | T | +/- | Tie Breaker |
Mantha | 1 | 11 | 7 | 5 | 1 | 1 | 17 | Mantha 5 vs Douglas 2 |
Douglas | 2 | 11 | 7 | 5 | 1 | 1 | 14 | |
Guest | 3 | 10 | 7 | 5 | 2 | 0 | 25 | |
Crance | 4 | 8 | 7 | 4 | 3 | 0 | -3 | 4w Crance vs 3w Gravel |
Gravel | 5 | 8 | 7 | 3 | 2 | 2 | 1 | |
McEwen | 6 | 4 | 7 | 2 | 5 | 0 | -13 | |
Peloquin | 7 | 2 | 7 | 1 | 6 | 0 | -26 | Peloquin 7 vs Whitaker 6 |
Whitaker | 8 | 2 | 7 | 1 | 6 | 0 | -15 |
B | Rank | Points | GP | W | L | T | +/- | Tie Breaker |
Coffey | 1 | 12 | 7 | 6 | 1 | 0 | 17 | |
Cornelius | 2 | 11 | 7 | 5 | 1 | 1 | 16 | |
Lynch-Nad | 3 | 10 | 7 | 4 | 1 | 2 | 25 | |
Lynch-She | 4 | 8 | 7 | 4 | 3 | 0 | 3 | |
Nikita | 5 | 6 | 7 | 3 | 4 | 0 | -8 | |
Horwood | 6 | 4 | 7 | 2 | 5 | 0 | -4 | |
Joyce | 7 | 3 | 7 | 1 | 5 | 1 | -25 | |
Vollrath | 8 | 2 | 7 | 1 | 6 | 0 | -24 |
C | Rank | Points | GP | W | L | T | +/- | Tie Breaker |
MacDonald | 1 | 12 | 7 | 6 | 1 | 0 | 24 | |
Fortier-Man | 2 | 8 | 7 | 4 | 3 | 0 | 15 | (+3)Fortier-M 9 vs Johnson 4(-1)Johnson 7 vs Rowat 3
(-2)Rowat 8 vs Fortier-M 6 |
Johnson | 3 | 8 | 7 | 4 | 3 | 0 | 6 | Johnson 7 vs Rowat 3 |
Rowat | 4 | 8 | 7 | 4 | 3 | 0 | 6 | |
Bouvier | 5 | 6 | 7 | 3 | 4 | 0 | -17 | Bouvier 6 vs Chow 3Bouvier 5 vs Currie 4
Currie 6 vs Chow 3 |
Currie | 6 | 6 | 7 | 3 | 4 | 0 | -15 | Currie 6 vs Chow 3 |
Chow | 7 | 6 | 7 | 3 | 4 | 0 | 7 | |
Lloyd | 8 | 2 | 7 | 1 | 6 | 0 | -26 |
D | Rank | Points | GP | W | L | T | +/- | Tie Breaker |
Hamilton | 1 | 13 | 7 | 6 | 0 | 1 | 33 | |
McCambly | 2 | 10 | 7 | 5 | 2 | 0 | 28 | |
Forand | 3 | 8 | 7 | 4 | 3 | 0 | 14 | |
Williams | 4 | 7 | 7 | 3 | 3 | 1 | -11 | Williams 6 vs Connors 4 |
Connors | 5 | 7 | 7 | 3 | 3 | 1 | -1 | |
McGrath | 6 | 4 | 7 | 2 | 5 | 0 | -25 | McGrath 9 vs Filson 3 |
Filson | 7 | 4 | 7 | 2 | 5 | 0 | -14 | |
Warren | 8 | 3 | 7 | 1 | 5 | 1 | -24 |
Ranking based on: 1) Total points; 2) Most wins; 3) Head to head result; 4) Plus/minus from the games between the tied teams; 5) Plus/minus of all the games in the division; 6) Coin toss.